Storage Bin 2: Tray 2
| Part | Photo | Part Number | Quantity | Location | 
| Silicone Rubber Band #32 |  | 228-6633-468 | 10 |  | 
| Intake Roller |  | 228-6633-000 | 8 |  | 
| V5 Battery Clip |  | 276-6020 | 4 |  | 
| 1200mm V5 Smart Cables |  | 276-4861-020 | 4 |  | 
| 1500mm V5 Smart Cables |  | 276-4861-030 | 4 |  | 
| 300mm V5 Smart Cables |  | 276-4860-020 | 3 |  | 
| 600mm V5 Smart Cables |  | 276-4860-030 | 3 |  | 
| USB Cable (A-Micro) |  | 228-2785 | 1 |  | 
| V5 Robot Battery Li-Ion 1100mAh |  | 276-4811 | 1 |  | 
| V5 Power Cable |  | 276-4817 | 1 |  | 
| Pillow Block |  | 276-2016-001 | 12 |  | 
| Lock Bar Assembly |  | 276-2016-002 | 8 |  | 
| V5 3-Wire Expander |  | 276-5299 | 1 |  | 
| Gusset |  | 276-1110-001 | 2 |  | 
| Gusset |  | 276-1110-002 | 2 |  | 
| Gusset |  | 276-1110-003 | 2 |  | 
| V5 Robot Battery Charger |  | 276-4812 | 1 |  | 
| V5 Smart Cable Stock (8m) |  | 276-5774 | 1 |  | 
Once all of the parts from the Workcell Kit have been placed into tray 2 of Storage Bin 2, tray 2 will look like this image.

Leave a Reply
                 Your email address cannot be published. Required fields are marked*


 
				
		
 
 
	
No comments