Storage Bin 2: Tray 1
| Part | Photo | Part Number | Quantity | Location | 
| V5 Optical Sensor |  | 276-7043 | 4 |  | 
| Rubber Bumper Kit |  | 276-7499 | 12 |  | 
| V5 Electromagnet |  | 267-7047 | 1 |  | 
| Open End Wrench |  | 267-4350-001 | 6 |  | 
| Line Tracker |  | 276-2154-001 | 6 |  | 
| 3 Wire Extension Cable (24") |  | 276-1425-000 | 8 |  | 
| V5 Smart Cable Crimping Tool |  | 276-5773 | 1 |  | 
| T15 Star Drive Keys |  | 276-5011-001 | 2 |  | 
| T8 Star Drive Keys |  | 276-5012-001 | 2 |  | 
| T15 Star Screwdriver |  | 276-5236-002 | 4 |  | 
| V5 Smart Cable Connectors |  | 276-5775-001 | 50 |  | 
| V5 Bumper Switch v2 |  | 276-4858 | 2 |  | 
| Limit Switch |  | 276-2174-000 | 2 |  | 
| Red 5x Pitch Weighted Disk |  | 288-3445-2250 | 1 |  | 
| Green 5x Pitch Weighted Disk |  | 288-3450-2250 | 1 |  | 
| Blue 5x Pitch Weighted Disk |  | 288-3196-2250 | 1 |  | 
| 3 Wire Extension Cable ( 36") |  | 276-1976-000 | 8 |  | 
| Potentiometer V2 Assembly |  | 276-7417-000 | 4 |  | 
Once all of the parts from the Workcell Kit have been placed into tray 1 of Storage Bin 2, tray 1 will look like this image.

Leave a Reply
                 Your email address cannot be published. Required fields are marked*


 
				
		
 
 
	
No comments