101 Arduino Basics Starter Kit (incl. UNO Board) (ARD-01)
OSEPP UNO R3 Plus Specifications
$59.99
Arduino Basics
- Discover Arduino through EASY and FUN lessons
- Step-by-step instructions with diagrams
- No prior electronics knowledge required
- Kit comes with everything you need to build your own:
- Volt Meter
- LED Game
- Buzzer Circuit and play melody
- INCLUDES the OSEPP UNO R3 PLUS board!
Arduino Starter Kit Includes:
| OSEPP UNO R3 Plus | 1 |
| 6 feet USB type A to mini-B | 1 |
| Tact push switch 6mm x 6mm – through hole | 2 |
| DIP switch 4 position – through hole | 1 |
| 1Kohm potentiometer (variable resistor) – long pins | 1 |
| 10Kohm potentiometer (variable resistor) – long pins | 1 |
| 330 ohm axial resistor, 1/2W, 5% | 20 |
| 1 kohm axial resistor, 1/2W, 5% | 5 |
| 10kohm axial resistor, 1/2W, 5% | 5 |
| LED through hole – Red, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Yellow, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Green, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – White, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Blue, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| Two digits 7-segment LED – RED | 2 |
| Buzzer, 5Vo-p | 1 |
| NPN transistor | 2 |
| Breadboard – 30 columns x 14 rows (include 2 VCC and 2 GND) | 1 |
| Ribbon Jumper Cables | 40 |
| 9 Volt Battery Connector | 1 |
| 2cm x 2cm x 3mm thick double side tape | 2 |
| Information sheet – Arduino UNO diagram + basic electronic theory | 1 |
| Kit container | 1 |
OSEPP UNO R3 Plus Specifications
| Microcontroller | ATmega328P |
| Clock Speed | 16 MHz |
| Flash Memory | 32 KB |
| SRAM | 2 KB |
| EEPROM | 1 KB |
| Operating Voltage | 5V |
| Input Voltage | 6-12 V |
| Digital I/O Pin Count | 14 (including 6 for PWM output) |
| Analog Input Pin Count | 6 |
| Other Connections | Mini-USBICSP for ATmega2560DC power connector4-pin latchable Molex connector |
| Dimensions | 2.95 x 2.13 x 0.61 inches (75.0 x 54.0 x 15.5 mm) |
| Power Source | USB or external DC power supply |


